Demo Mode
Inventory Management
Real-time snapshot of stock levels and inventory health.
Inventory KPIs
Key metrics for inventory performance and health.
Low Stock Items
23
Items below reorder point
Total Inventory Value
$4.2M
Total value of all stock
Inventory Turnover
5.8
Rate of selling and replacing stock
Days of Supply
45 Days
How long current inventory will last
Inventory Details
Track stock levels across all locations and product types.
| SKU | Product | Location | Quantity | Reorder Point | Status |
|---|---|---|---|---|---|
| FG-TV-4K-55 | 55" 4K Smart TV | Central Warehouse | 120 | 50 | In Stock |
| RM-CPU-I7 | Intel i7 Processor | Factory A | 35 | 40 | Low Stock |
| AC-CBL-USBC-1M | 1m USB-C Cable | North Warehouse | 800 | 200 | In Stock |
| SFG-PCB-M2 | M2 Motherboard | Factory B | 250 | 100 | In Stock |
| FG-LPTP-PRO-16 | 16" Pro Laptop | Central Warehouse | 0 | 20 | Out of Stock |
| RM-RAM-16GB | 16GB DDR5 RAM | Factory A | 150 | 100 | In Stock |
| AC-MSE-WL-BLK | Wireless Mouse | South Warehouse | 45 | 50 | Low Stock |
Stock Distribution
Inventory value by location.
Expiring Soon
Perishable goods nearing expiration.
Organic Milk Batch #M451
Central Warehouse - 3 days
Yogurt Batch #Y203
North Warehouse - 5 days
Fresh Juice Batch #J99
South Warehouse - 7 days