Demo Mode
Production Command
Monitor and manage your entire manufacturing operation.
Production KPIs
Real-time performance of the manufacturing floor.
OEE
82.5%
Overall Equipment Effectiveness
Work Orders in Progress
48
Active production orders
Production Attainment
97.1%
Target vs. actual production
Critical Alerts
3
High-priority machine/quality alerts
Real-Time Production Schedule
Tracking all active and upcoming work orders. Click a row for details.
| Work Order | Product | Line | Progress | Status |
|---|---|---|---|---|
| WO-2101 | Energy Drink 500ml | Line 1 | 100% 4,980 / 5,000 units | Complete |
| WO-2102 | Protein Bar - Choc | Line 2 | 85% 8,500 / 10,000 units | In Progress |
| WO-2103 | Organic Granola 1kg | Line 3 | 0% 0 / 7,500 units | Queued |
| WO-2104 | Cereal - Honey Nut | Line 1 | 100% 12,050 / 12,000 units | Complete |
| WO-2105 | Energy Drink 250ml | Line 4 | 50% 4,000 / 8,000 units | In Progress |
Machine Utilization
Efficiency of key equipment.
Quality Control
Yield vs. Defect Rate.
Production Alerts
Line 2: Packaging machine jam
2 hours ago
Line 4: Material shortage (sweetener)
45 mins ago